Name | HOWO TX MOUNTED CRANE FENCE CAGRO TRUCK | |
Drive type | 6X4 | |
Kerb mass (kg) | 12500 | |
Total mass(kg) | 25000 | |
Max. speed (km/h) | 75 | |
Min. turning circle (m) | 18 | |
Approach/Departure(°) | 16/70 | |
Max. gradeability (%) | 60 | |
Appearance dimensions (mm) | 12000X2500X3450 | |
Wheel base (mm) | 4600+1350 | |
Overhang(front/rear) | 1500/725 | |
Track width (mm) (front/rear) | 2022/2041 | |
Engine | CNHTC Engine,1WD615.47,371hp E-II | |
Rated output power | 309kw | |
Torque(N.m r. p. m) | 1820/1100-1500 | |
Displacement(L) | 9.726 | |
Fuel tank capacity (L) | 400L | |
Tyre: | 315/80R22.5 10+1pc | |
Clutch | φ430 diaphragm spring | |
Gearbox | Transmission | HW19710, 10 forward&2 reverse Manual |
Front axle | HF9 | |
Drive axle | HC16 ratio 4.8 | |
Steering | ZF8118 (left-hand drive) | |
Brake | Service brake | With dual-circuit compressed air brake |
Park brake | Power spring brake acting on front & rear wheel | |
Auxiliary brake | Engine exhaust valve brake | |
Cab | HW76 Cab with Single sleeper A/C | |
With Wind scooper and air guide sleeve | ||
Battery | 165AH | |
Cargo Carriage Internal Dimensions | 7200x2400x600(LxWxH)mm | |
Steel thickness of Carriage: | Floor: 3mm, Side:1.5mm | |
Crane | 12tons straight arm crane | |
Delivery date | 40 working days after receiving the down payment. |
Item | UNIT | SQ2S1Q | SQ3.2S1Q | SQ5S2Q | SQ6.3S2Q | SQ8S3Q | SQ10S3Q | SQ12S3Q | SQ16S4Q |
Max lifting Capacity | KG | 2100 | 3200 | 5000 | 6300 | 8000 | 10000 | 12000 | 1600 |
Max lifting Moment | T.M | 4.2 | 6.8 | 12.5 | 15.7 | 20 | 25 | 30 | 43.2 |
Recommend Power | KW | 9 | 14 | 18 | 20 | 27 | 30 | 30 | 41 |
Oil Flow of Hydraulic System | L/min | 20 | 25 | 32 | 40 | 55 | 63 | 63 | 80 |
Pressure of Hydraulic System | MPA | 16 | 20 | 20 | 20 | 27 | 26 | 26 | 28 |
Oil Tank Capacity | L | 25 | 30 | 90 | 90 | 160 | 160 | 160 | 260 |
Crane Weight | KG | 875 | 1105 | 2120 | 2160 | 3315 | 3765 | 4316 | 6455 |
Installation Space | MM | 850 | 850 | 900 | 900 | 1200 | 1150 | 1300 | 1400 |
Rotation Angle | 。 | 360 |
COMPANY ADVANTAGES | |
1 | Rich Experience in sale of the Sinotruk’s heavy equipment & truck. |
2 | Expert in kinds of heavy trucks and spare parts. |
3 | Personalized customization to meet your working requirements. |
4 | High quality of Original parts & OEM services. |
5 | Engineers and experts on call for pre/after sale support. |
6 | One-stop service with heavy trucks, parts as well as stand-by advice & support. |
Q:HOW CAN YOU INSURE MY MONEY BE SAFE? A:Firstly you can send the money via trade assurances,Secondly We have worked in the field of truck sale for many years,and we have served thousands of buyer all over the world,We take the reputation as our life.we won’t deduct any money if the business break down in the end. |
Q:WHAT’S YOUR MOQ AND DELIVERY TIME? A:Usually,our MOQ is 1 sets,and our delivery time is within 30days for new placed order, and for stocked trucks our lead time is within 5 workdays. |
Q:CAN I CHOOSE THE TRANSPORTATION METHOD BY MYSELF? A:Yes,of course.But if CIF, you choose a different ships,that means the price will be different,(the price of bulk cargo ship is different from RO-RO ship )so the price will be changed,please notice that. |
Q:DO YOU SUPPLY SPEAR PARTS? A:Yes,we can provide all parts of the truck,like engine parts,electric parts,truck body parts and truck cabin parts. |
Q:HOW CAN WE GET AFTER SALE SERVICE ? A:We SINOTRUK Group has many overseas after sale service center, you can get services in these center,Also we can provide you technical support and parts supply,. |
HOW TO CONTACT YOU DIRECTLY? NAME:NICK SMITH POSITION: INTERNATIONAL TRADE D.P. MANAGER TEL&WHATSAPP.:+86 15806402963 Email:[email protected] Website:www.cmhtruck.cn Whatsapp& wechat& viber& imo &tango& line& zoom account all same as cellphone number.You can add my number in your number list in your cellphone,Then talk to me directly via these talking tools. |